Na Ion Battery
Yes
Medium
12.8V
Blue
Na Ion Battery
| Availability: | |
|---|---|
| No. | Item | Specification | Condition |
| 1 | Nominal capacity | 100 Ah | / |
| 2 | Nominal voltage | 3.0 V | / |
| 3 | AC impendence | ≤0.5mΩ | Testing within 7 days after shipment (30% SOC) |
| 4 | Battery weight | ≤2.7kg | / |
| 5 | Standard charge current | 0.33C | 25±2 ºC |
| 6 | Peak pulse charge current | 1C | 25±2 ºC,50% SOC,30 s |
| 7 | Standard discharge current | 0.33 C | 25±2 ºC |
| 8 | Maximum continuous discharge current | 1C | 25±2 ºC |
| 9 | Peak pulse discharge current | 2 C | 25±2 ºC,50% SOC,30 s |
| 10 | Operating voltage | 2.0~4.0 V | T>0 ºC |
| 1.5~4.0 V | T≤0 ºC | ||
| 11 | Operating temperature | -10~60 ºC | Charge |
| -30~60 ºC | Discharge | ||
| -40~60 ºC | Store | ||
| 12 | Battery dimension | Refer to Section 10 | / |
| 13 | Voltage tolerance test for dielectric film | 0~10 mA | (AC 1500 ± 5 V; pressure 800 ± 20 kg) |
Why choose us




MICA 48V Sodium ion Battery
MICA 15kwh Sodium Floor Standing Cabinet
MICA 48V Sodium ion Battery
MICA 12V 8Ah Motorcycle Sodium Battery
As solar energy adoption continues to expand, choosing the right battery is essential for reliable and cost-effective energy storage. MICA 12V Sodium-ion batteries offer a new alternative to lithium batteries, delivering stable performance, high safety, and strong environmental benefits for solar p
Europe’s Largest Alliance of Exhibitions for the Energy Industry





