Lithium-Ion Battery Pack
Series and Parallel
Chargeable
Availability: | |
---|---|
Specification
Items | Parameter | |
Battery model | MC-1280F | |
Nominal voltage | 12.8V | |
Minimum capacity | 80Ah@25ºC,C10 | |
Charging voltage | 14.6V | |
Discharging cut-off voltage | 10V | |
Standard charging | 0.2C /14.6V | |
Max charging | 1.0C /14.6V | |
Standard discharging | 1C/10V | |
Max discharging | continuous discharge | 1.0C/10V |
non-continuous discharge | 2.0C/10V | |
Operation voltage | 10~14.6V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Self-discharge Rate | <2% per month |
More than 15 Years' Experience in Lithium Battery
Mica Power Co. Ltd was established in 2009. Our management team has more than 15 years' experience in rechargeable battery.
Our factory covers an area of 15,000 square meters and has more than 500 employees.
Specification
Items | Parameter | |
Battery model | MC-1280F | |
Nominal voltage | 12.8V | |
Minimum capacity | 80Ah@25ºC,C10 | |
Charging voltage | 14.6V | |
Discharging cut-off voltage | 10V | |
Standard charging | 0.2C /14.6V | |
Max charging | 1.0C /14.6V | |
Standard discharging | 1C/10V | |
Max discharging | continuous discharge | 1.0C/10V |
non-continuous discharge | 2.0C/10V | |
Operation voltage | 10~14.6V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Self-discharge Rate | <2% per month |
More than 15 Years' Experience in Lithium Battery
Mica Power Co. Ltd was established in 2009. Our management team has more than 15 years' experience in rechargeable battery.
Our factory covers an area of 15,000 square meters and has more than 500 employees.
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse