Lithium Metal Battery
LFP
Yes
Availability: | |
---|---|
Features
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
Battery model | MC-1250FM | |
Nominal voltage | 12.8V | |
Minimum capacity | 150Ah@25ºC | |
Charging voltage | 14.6V | |
Discharging cut-off voltage | 10V | |
Standard charging | 0.2C /14.6V | |
Max charging | 1.0C /10V | |
Standard discharging | 1C/10V | |
Standard Charging mode | CC/CV | |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C | |
Self-discharge Rate | <2% per month |
Why choose us
Features
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
Battery model | MC-1250FM | |
Nominal voltage | 12.8V | |
Minimum capacity | 150Ah@25ºC | |
Charging voltage | 14.6V | |
Discharging cut-off voltage | 10V | |
Standard charging | 0.2C /14.6V | |
Max charging | 1.0C /10V | |
Standard discharging | 1C/10V | |
Standard Charging mode | CC/CV | |
Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C | |
Self-discharge Rate | <2% per month |
Why choose us
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse