Lithium-Ion Batteries
Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat, Camper Caravan
12.8V
Medium Discharge Rate
Square Battery
Li-ion
Availability: | |
---|---|
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah 25ºC,C10 |
Nominal Energy | 1280Wh 25ºC,C10 |
Operation Voltage | 10.4~14.6V |
Operation Temperature | Charge: 0°C - 55°C | Discharge: -20°C - 60°C |
Cycle Life | >3000 cycles (1280Wh 25ºC,C10) |
Dimension | 338 x 170 x 215mm (W x D x H) |
Terminal Type | M6 |
Weight | ~13 kg |
Warranty Period | 5 years |
Environment Protection | IP65 |
OEM/ODM | Acceptable |
Warranty | 5 Years |
Bluetooth | Available |
BMS/Charge/Discharge | |
Charge Voltage Max | 14.6V |
Discharge Cut-off Voltage | 10.4V |
Charge Current Max | 100A |
Discharge Current Max | 100A continues 200A burst (10 seconds) |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Cell balancing function Over temperature protection |
BlueTooth APP Function:
1. Connect the lithium batteries with the bluetooth.
2. Read the real time voltage and the current of the lithium batteries.
3. Control the real time discharge of lithium batteries and lock status.
4. Read the temperature,production date of the lithium batteries,also with the voltage of each cells.
5. Real time Monitor and protect the lithium batteries,read the operation protection when over current,over voltage ,short circuit and so on.
FAQ
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah 25ºC,C10 |
Nominal Energy | 1280Wh 25ºC,C10 |
Operation Voltage | 10.4~14.6V |
Operation Temperature | Charge: 0°C - 55°C | Discharge: -20°C - 60°C |
Cycle Life | >3000 cycles (1280Wh 25ºC,C10) |
Dimension | 338 x 170 x 215mm (W x D x H) |
Terminal Type | M6 |
Weight | ~13 kg |
Warranty Period | 5 years |
Environment Protection | IP65 |
OEM/ODM | Acceptable |
Warranty | 5 Years |
Bluetooth | Available |
BMS/Charge/Discharge | |
Charge Voltage Max | 14.6V |
Discharge Cut-off Voltage | 10.4V |
Charge Current Max | 100A |
Discharge Current Max | 100A continues 200A burst (10 seconds) |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Cell balancing function Over temperature protection |
BlueTooth APP Function:
1. Connect the lithium batteries with the bluetooth.
2. Read the real time voltage and the current of the lithium batteries.
3. Control the real time discharge of lithium batteries and lock status.
4. Read the temperature,production date of the lithium batteries,also with the voltage of each cells.
5. Real time Monitor and protect the lithium batteries,read the operation protection when over current,over voltage ,short circuit and so on.
FAQ
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse