Lithium-Ion Battery Pack
Series and Parallel
Chargeable
| Availability: | |
|---|---|
| Battery model | MC-1250F |
| Nominal voltage | 12.8V |
| Minimum capacity | 50Ah@25ºC |
| Charging voltage | 14.6V |
| Discharging cut-off voltage | 10V |
| Standard charging | 0.2C /14.6V |
| Max charging | 1.0C /10V |
| Standard discharging | 1C/10V |
| Standard Charging mode | CC/CV |
| Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
| Self-discharge Rate | <2% per month |
| BMS/Charge/Discharge | |
| Charge Voltage Max | 14.6V |
| Discharge Cut-off Voltage | 10.4V |
| Charge Current Max | 100A |
| Discharge Current Max | 100A continues |
| Self-discharge Rate | <2% per month |
| Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Cell balancing function Over temperature protection |
More than 15 Years' Experience in Lithium Battery
Mica Power Co. Ltd was established in 2009. Our management team has more than 15 years' experience in rechargeable battery. Our factory covers an area of 15,000 square meters and has more than 500 employees.



| Battery model | MC-1250F |
| Nominal voltage | 12.8V |
| Minimum capacity | 50Ah@25ºC |
| Charging voltage | 14.6V |
| Discharging cut-off voltage | 10V |
| Standard charging | 0.2C /14.6V |
| Max charging | 1.0C /10V |
| Standard discharging | 1C/10V |
| Standard Charging mode | CC/CV |
| Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
| Self-discharge Rate | <2% per month |
| BMS/Charge/Discharge | |
| Charge Voltage Max | 14.6V |
| Discharge Cut-off Voltage | 10.4V |
| Charge Current Max | 100A |
| Discharge Current Max | 100A continues |
| Self-discharge Rate | <2% per month |
| Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Cell balancing function Over temperature protection |
More than 15 Years' Experience in Lithium Battery
Mica Power Co. Ltd was established in 2009. Our management team has more than 15 years' experience in rechargeable battery. Our factory covers an area of 15,000 square meters and has more than 500 employees.



MICA 15kwh Sodium Floor Standing Cabinet
MICA 48V Sodium ion Battery
MICA 12V 8Ah Motorcycle Sodium Battery
As solar energy adoption continues to expand, choosing the right battery is essential for reliable and cost-effective energy storage. MICA 12V Sodium-ion batteries offer a new alternative to lithium batteries, delivering stable performance, high safety, and strong environmental benefits for solar p
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
content is empty!





