Lithium-Ion Battery Pack
Series and Parallel
Chargeable
High Discharge Rate
Large
Battery
Availability: | |
---|---|
Electrical Characteristics | Type | LiFePO4 |
Nominal Voltage | 25.6V(24V) | |
Nominal Capacity | 200Ah | |
Nominal Energy | 5.12kwh | |
Internal Resistance | ≤100mΩ | |
Cycle Life | ≥3000 cycles | |
Months Self Discharge | <3% | |
Standard Charge/Discharge | Operation voltage | 22.4V~29.2V |
Max Continuous Discharge Current | 100A | |
Peak discharge current | 200A | |
Discharge Cut-off Voltage | 22.4V | |
Mechanical | Dimensions | 460*250*230mm |
Weight | 40kg |
Electrical Characteristics | Type | LiFePO4 |
Nominal Voltage | 25.6V(24V) | |
Nominal Capacity | 200Ah | |
Nominal Energy | 5.12kwh | |
Internal Resistance | ≤100mΩ | |
Cycle Life | ≥3000 cycles | |
Months Self Discharge | <3% | |
Standard Charge/Discharge | Operation voltage | 22.4V~29.2V |
Max Continuous Discharge Current | 100A | |
Peak discharge current | 200A | |
Discharge Cut-off Voltage | 22.4V | |
Mechanical | Dimensions | 460*250*230mm |
Weight | 40kg |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse