LiFePO4 Battery
Parallel Connection
Chargeable
High Discharge Rate
Large
Battery
Availability: | |
---|---|
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 11.1V |
Nominal Capacity | 9Ah@25ºC,C10 |
Nominal Energy | 99.9Wh@25ºC,C10 |
Operation Voltage | 9~12.6V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life @ 100%DOD | >2000 cycles (99.9Wh@25ºC,C10) |
Cycle Life @ 80%DOD | >3000 cycles (79.9Wh@25ºC,C10) |
Cycle Life @ 50%DOD | >4000 cycles (49.9Wh@25ºC,C10) |
Dimension | 151 x 98.5 x 95mm (W x D x H) |
Terminal Type | F1 |
Weight | ~1.2 kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
BMS/Charge/Discharge | |
Charge Voltage Max | 12.6V |
Discharge Cut-off Voltage | 9V |
Charge Current Max5 | A |
Discharge Current Max | 20A continues |
30A burst (10 seconds) | |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection |
Over-discharge protection | |
Over current protection | |
Cell balancing function | |
Over temperature protection |
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 11.1V |
Nominal Capacity | 9Ah@25ºC,C10 |
Nominal Energy | 99.9Wh@25ºC,C10 |
Operation Voltage | 9~12.6V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life @ 100%DOD | >2000 cycles (99.9Wh@25ºC,C10) |
Cycle Life @ 80%DOD | >3000 cycles (79.9Wh@25ºC,C10) |
Cycle Life @ 50%DOD | >4000 cycles (49.9Wh@25ºC,C10) |
Dimension | 151 x 98.5 x 95mm (W x D x H) |
Terminal Type | F1 |
Weight | ~1.2 kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
BMS/Charge/Discharge | |
Charge Voltage Max | 12.6V |
Discharge Cut-off Voltage | 9V |
Charge Current Max5 | A |
Discharge Current Max | 20A continues |
30A burst (10 seconds) | |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection |
Over-discharge protection | |
Over current protection | |
Cell balancing function | |
Over temperature protection |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse