12V, 12.8V
100ah
4000 Cycles
CE/Un38.3/MSDS/UL
~12 Kg
Lithium-Ion Battery Pack
| Availability: | |
|---|---|
| General Information | |
| Battery Type | LiFePO4(Lithium Iron Phosphate) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah 25ºC,C10 |
| Nominal Energy | 1280Wh 25ºC,C10 |
| Operation Voltage | 10.4~14.6V |
| Operation Temperature | Charge: 0°C - 55°C | Discharge: -20°C - 60°C |
| Cycle Life 100%DOD | >3000 cycles (1280Wh 25ºC,C10) |
| Cycle Life 80%DOD | >4000 cycles (1024Wh 25ºC,C10) |
| Cycle Life 50%DOD | >6000 cycles (640Wh 25ºC,C10) |
| Dimension | 338 x 170 x 215mm (W x D x H) |
| Terminal Type | M6 |
| Weight | ~12 kg |
| Warranty Period | 5 years |
| Environment Protection | IP65 |
| OEM ODM | Acceptable |
| Warranty | 5 Years |
| BMS/Charge/Discharge | |
| Charge Voltage Max | 14.6V |
| Discharge Cut-off Voltage | 10.4V |
| Charge Current Max | 100A |
| Discharge Current Max | 100A continues |
| Self-discharge Rate | <2% per month |
| Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Cell balancing function Over temperature protection |

More than 15 Years' Experience in Lithium Battery
Backed by professional supporting team, we have expertise in R&D, OEM production and marketing. With the support of a professional and dedicated engineering and operation team, we are available to bringing customers' idea into reality. Flexible to customized request, such as sound adjusted, color, package, and accessories adjusted, so you can enjoy our quick one-stop OEM service.



FAQ
| General Information | |
| Battery Type | LiFePO4(Lithium Iron Phosphate) |
| Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah 25ºC,C10 |
| Nominal Energy | 1280Wh 25ºC,C10 |
| Operation Voltage | 10.4~14.6V |
| Operation Temperature | Charge: 0°C - 55°C | Discharge: -20°C - 60°C |
| Cycle Life 100%DOD | >3000 cycles (1280Wh 25ºC,C10) |
| Cycle Life 80%DOD | >4000 cycles (1024Wh 25ºC,C10) |
| Cycle Life 50%DOD | >6000 cycles (640Wh 25ºC,C10) |
| Dimension | 338 x 170 x 215mm (W x D x H) |
| Terminal Type | M6 |
| Weight | ~12 kg |
| Warranty Period | 5 years |
| Environment Protection | IP65 |
| OEM ODM | Acceptable |
| Warranty | 5 Years |
| BMS/Charge/Discharge | |
| Charge Voltage Max | 14.6V |
| Discharge Cut-off Voltage | 10.4V |
| Charge Current Max | 100A |
| Discharge Current Max | 100A continues |
| Self-discharge Rate | <2% per month |
| Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Cell balancing function Over temperature protection |

More than 15 Years' Experience in Lithium Battery
Backed by professional supporting team, we have expertise in R&D, OEM production and marketing. With the support of a professional and dedicated engineering and operation team, we are available to bringing customers' idea into reality. Flexible to customized request, such as sound adjusted, color, package, and accessories adjusted, so you can enjoy our quick one-stop OEM service.



FAQ
MICA 15kwh Sodium Floor Standing Cabinet
MICA 48V Sodium ion Battery
MICA 12V 8Ah Motorcycle Sodium Battery
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
content is empty!





