Li-ion Battery
LFP
Yes
Medium
Cartons
lithium ion battery
Availability: | |
---|---|
Model NO. | MC-12.8V 150Ah-01 | Rated Capacity | 150Ah |
Standard Voltage | 12.8V | Usage | EnergySystemStorage |
Electrolyte | Lifepo4 | Certificates | UL1642 / IEC62133 / RoHS / Ce / FCC |
Weight | ~16kg | NominalVoltage | 12.8V |
Nominal Capacity | 150ah | Trademark | OEM/ODM |
Transport Package | Carton | Specification | 327*172*238mm |
Origin | China | HS Code | 8507600090 |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 150Ah 25ºC,C10 |
Nominal Energy | 1800Wh 25ºC,C10 |
Operation Voltage | 10.4~14.6V |
Operation Temperature | Charge: 0°C - 55°C | Discharge: -20°C - 60°C |
Cycle Life 100%DOD | >3000 cycles (1800Wh 25ºC,C10) |
Cycle Life 80%DOD | >4000 cycles (1440Wh 25ºC,C10) |
Cycle Life 50%DOD | >6000 cycles (900Wh 25ºC,C10) |
Dimension | 327*172*238mm (W x D x H) |
Terminal Type | M6 |
Weight | ~16 kg |
Warranty Period | 5 years |
Environment Protection | IP65 |
OEM ODM | Acceptable |
Warranty | 5 Years |
Charge Voltage Max | 14.6V |
Discharge Cut-off Voltage | 10.4V |
Charge Current Max | 150A |
Discharge Current Max | 300A burst (10 seconds) |
Self-discharge Rate | <2% per="" month=""> |
Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Cell balancing function Over temperature protection |
Backed by professional supporting team, we have expertise in R&D, OEM production and marketing. With the support of a professional and dedicated engineering and operation team, we are available to bringing customers' idea into reality. Flexible to customized request, such as sound adjusted, color, package, and accessories adjusted, so you can enjoy our quick one-stop OEM service.
Model NO. | MC-12.8V 150Ah-01 | Rated Capacity | 150Ah |
Standard Voltage | 12.8V | Usage | EnergySystemStorage |
Electrolyte | Lifepo4 | Certificates | UL1642 / IEC62133 / RoHS / Ce / FCC |
Weight | ~16kg | NominalVoltage | 12.8V |
Nominal Capacity | 150ah | Trademark | OEM/ODM |
Transport Package | Carton | Specification | 327*172*238mm |
Origin | China | HS Code | 8507600090 |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 150Ah 25ºC,C10 |
Nominal Energy | 1800Wh 25ºC,C10 |
Operation Voltage | 10.4~14.6V |
Operation Temperature | Charge: 0°C - 55°C | Discharge: -20°C - 60°C |
Cycle Life 100%DOD | >3000 cycles (1800Wh 25ºC,C10) |
Cycle Life 80%DOD | >4000 cycles (1440Wh 25ºC,C10) |
Cycle Life 50%DOD | >6000 cycles (900Wh 25ºC,C10) |
Dimension | 327*172*238mm (W x D x H) |
Terminal Type | M6 |
Weight | ~16 kg |
Warranty Period | 5 years |
Environment Protection | IP65 |
OEM ODM | Acceptable |
Warranty | 5 Years |
Charge Voltage Max | 14.6V |
Discharge Cut-off Voltage | 10.4V |
Charge Current Max | 150A |
Discharge Current Max | 300A burst (10 seconds) |
Self-discharge Rate | <2% per="" month=""> |
Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Cell balancing function Over temperature protection |
Backed by professional supporting team, we have expertise in R&D, OEM production and marketing. With the support of a professional and dedicated engineering and operation team, we are available to bringing customers' idea into reality. Flexible to customized request, such as sound adjusted, color, package, and accessories adjusted, so you can enjoy our quick one-stop OEM service.
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse