LiFePO4 Battery
Parallel Connection
Chargeable
High Discharge Rate
Large
Battery
Availability: | |
---|---|
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah@25ºC,C10 |
Nominal Energy | 1280Wh@25ºC,C10 |
Operation Voltage | 10~14.6V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life @ 100%DOD | >3000 cycles (1280Wh@25ºC,C10) |
Cycle Life @ 80%DOD | >4000 cycles (1024Wh@25ºC,C10) |
Cycle Life @ 50%DOD | >6000 cycles (640Wh@25ºC,C10) |
Dimension | 338 x 170 x 215mm |
Terminal Type | M6 |
Weight | ~14kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
BMS/Charge/Discharge | |
Charge Voltage Max | 14.6V |
Discharge Cut-off Voltage | 10V |
Charge Current Max | 100A |
Discharge Current Max | 100A continues |
200A burst (10 seconds) | |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection |
Over-discharge protection | |
Over current protection | |
Cell balancing function | |
Over temperature protection |
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah@25ºC,C10 |
Nominal Energy | 1280Wh@25ºC,C10 |
Operation Voltage | 10~14.6V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life @ 100%DOD | >3000 cycles (1280Wh@25ºC,C10) |
Cycle Life @ 80%DOD | >4000 cycles (1024Wh@25ºC,C10) |
Cycle Life @ 50%DOD | >6000 cycles (640Wh@25ºC,C10) |
Dimension | 338 x 170 x 215mm |
Terminal Type | M6 |
Weight | ~14kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
BMS/Charge/Discharge | |
Charge Voltage Max | 14.6V |
Discharge Cut-off Voltage | 10V |
Charge Current Max | 100A |
Discharge Current Max | 100A continues |
200A burst (10 seconds) | |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection |
Over-discharge protection | |
Over current protection | |
Cell balancing function | |
Over temperature protection |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse