Lithium-Ion Battery Pack
Series and Parallel
Chargeable
Medium Discharge Rate
Medium
Battery
Availability: | |
---|---|
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 50Ah@25ºC,C10 |
Nominal Energy | 640Wh@25ºC,C10 |
Operation Voltage | 10~14.6V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life 100%DOD | >2000 cycles (640Wh 25ºC,C10) |
Cycle Life 80%DOD | >3000 cycles (512Wh 25ºC,C10) |
Cycle Life 50%DOD | >4000 cycles (320Wh 25ºC,C10) |
Dimension | 229 x 138 x 215mm (W x D x H) |
Terminal Type | M6 |
Weight | ~5.3 kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 50Ah@25ºC,C10 |
Nominal Energy | 640Wh@25ºC,C10 |
Operation Voltage | 10~14.6V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life 100%DOD | >2000 cycles (640Wh 25ºC,C10) |
Cycle Life 80%DOD | >3000 cycles (512Wh 25ºC,C10) |
Cycle Life 50%DOD | >4000 cycles (320Wh 25ºC,C10) |
Dimension | 229 x 138 x 215mm (W x D x H) |
Terminal Type | M6 |
Weight | ~5.3 kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 50Ah@25ºC,C10 |
Nominal Energy | 640Wh@25ºC,C10 |
Operation Voltage | 10~14.6V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life 100%DOD | >2000 cycles (640Wh 25ºC,C10) |
Cycle Life 80%DOD | >3000 cycles (512Wh 25ºC,C10) |
Cycle Life 50%DOD | >4000 cycles (320Wh 25ºC,C10) |
Dimension | 229 x 138 x 215mm (W x D x H) |
Terminal Type | M6 |
Weight | ~5.3 kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Nominal Capacity | 50Ah@25ºC,C10 |
Nominal Energy | 640Wh@25ºC,C10 |
Operation Voltage | 10~14.6V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life 100%DOD | >2000 cycles (640Wh 25ºC,C10) |
Cycle Life 80%DOD | >3000 cycles (512Wh 25ºC,C10) |
Cycle Life 50%DOD | >4000 cycles (320Wh 25ºC,C10) |
Dimension | 229 x 138 x 215mm (W x D x H) |
Terminal Type | M6 |
Weight | ~5.3 kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse