Lithium-Ion Battery Pack
Series and Parallel
Chargeable
Medium Discharge Rate
Small
Battery
| Availability: | |
|---|---|
| General Information | |
| Battery Type | LiFePO4(Lithium Iron Phosphate) |
| Nominal Voltage | 12Ah@25ºC,C10 |
| Nominal Capacity | 12Ah@25ºC,C10 |
| Nominal Energy | 153Wh@25ºC,C10 |
| Operation Voltage | 10~14.4V |
| Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
| Cycle Life 100%DOD | >2000 cycles (230Wh@25ºC,C10) |
| Cycle Life 80%DOD | >3000 cycles (184Wh@25ºC,C10) |
| Cycle Life 50%DOD | >4000 cycles (115Wh@25ºC,C10) |
| Dimension | 151 x 98.5 x 95mm (W x D x H) |
| Terminal Type | F6 |
| Weight | ~1.5 kg |
| Warranty Period | 5 years |
| Environment Protection | IP56 |
| BMS/Charge/Discharge | |
| Charge Voltage Max | 14.4V |
| Discharge Cut-off Voltage | 10V |
| Charge Current Max | 10A |
| Discharge Current Max | 10A continues 20A burst (10 seconds) |
| Self-discharge Rate | <2% per month |
| Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Over temperature protection |
| General Information | |
| Battery Type | LiFePO4(Lithium Iron Phosphate) |
| Nominal Voltage | 12Ah@25ºC,C10 |
| Nominal Capacity | 12Ah@25ºC,C10 |
| Nominal Energy | 153Wh@25ºC,C10 |
| Operation Voltage | 10~14.4V |
| Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
| Cycle Life 100%DOD | >2000 cycles (230Wh@25ºC,C10) |
| Cycle Life 80%DOD | >3000 cycles (184Wh@25ºC,C10) |
| Cycle Life 50%DOD | >4000 cycles (115Wh@25ºC,C10) |
| Dimension | 151 x 98.5 x 95mm (W x D x H) |
| Terminal Type | F6 |
| Weight | ~1.5 kg |
| Warranty Period | 5 years |
| Environment Protection | IP56 |
| BMS/Charge/Discharge | |
| Charge Voltage Max | 14.4V |
| Discharge Cut-off Voltage | 10V |
| Charge Current Max | 10A |
| Discharge Current Max | 10A continues 20A burst (10 seconds) |
| Self-discharge Rate | <2% per month |
| Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Over temperature protection |
MICA 15kwh Sodium Floor Standing Cabinet
MICA 48V Sodium ion Battery
MICA 12V 8Ah Motorcycle Sodium Battery
As solar energy adoption continues to expand, choosing the right battery is essential for reliable and cost-effective energy storage. MICA 12V Sodium-ion batteries offer a new alternative to lithium batteries, delivering stable performance, high safety, and strong environmental benefits for solar p
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
content is empty!





