Li-ion Battery
LFP
Yes
| Availability: | |
|---|---|
| General Information | |
| Battery Type | LiFePO4(Lithium Iron Phosphate) cell |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 176Ah |
| Operation Voltage | 2.5~3.65V,T>0°C 2.0~3.65V,T≤0°C |
| Operation Temperature | Charge: 0°C - 60°C | Discharge: -30°C - 60°C |
| Impendence | 0.36±0.05Ω |
| Dimension | 174*200*54mm |
| Self-discharge Rate | ≤3% per month,25°C,50%SOC |
| Weight | ~4 kg |
| Cycle Life | ≥4500cycles @25ºC 1C 100%DOD 80% Ret |
| Warranty Period | 3 years |


| General Information | |
| Battery Type | LiFePO4(Lithium Iron Phosphate) cell |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 176Ah |
| Operation Voltage | 2.5~3.65V,T>0°C 2.0~3.65V,T≤0°C |
| Operation Temperature | Charge: 0°C - 60°C | Discharge: -30°C - 60°C |
| Impendence | 0.36±0.05Ω |
| Dimension | 174*200*54mm |
| Self-discharge Rate | ≤3% per month,25°C,50%SOC |
| Weight | ~4 kg |
| Cycle Life | ≥4500cycles @25ºC 1C 100%DOD 80% Ret |
| Warranty Period | 3 years |


MICA 15kwh Sodium Floor Standing Cabinet
MICA 48V Sodium ion Battery
MICA 12V 8Ah Motorcycle Sodium Battery
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry





