Li-ion Battery
LFP
Yes
Availability: | |
---|---|
Battery parameters | |||||||
Technical Data | 51.2V200Ah | 51.2V300Ah | 51.2V400Ah | 51.2V500Ah | 51.2V600Ah | 51.2V700Ah | 51.2V800Ah |
Battery Module | 51.2V100Ah/16S1P | ||||||
Rated Energy (kWh) | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh | 30.72kwh | 35.84kwh | 40.96kwh |
Number of Modules | 2P | 3P | 4P | 5P | 6P | 7P | 8P |
Cell Type | LFP (LiFePO4) | ||||||
Charge Voltage | 57.6V @25ºC CC/CV | ||||||
Min.discharg voltage | 43.2V@25ºC /CC | ||||||
Max. charg current | 100A@25ºC | ||||||
Max. discharg current | 100A@25ºC | ||||||
operation temperature | Charge Tempera : 0ºC-50ºC / discharge tempera :-20ºC-55ºC | ||||||
Cycle Life | ≥6000 Cycles @0.3C/0.3C |
Inverter parameters | |||||||
Rate Power | 5000VA/5000W | ||||||
Monitoring Option | WiFi | ||||||
Output Voltage | European standard:220-230-240VAC American Standard120Vac:(single phase) | ||||||
Surge Power | 10000VA/3S | ||||||
Peak Efficiency | 0.92 | ||||||
Transfer Time | 10ms | ||||||
Inverter Parallel | Yes, max 6 units | ||||||
Wave Form | Pure Sine Wave | ||||||
altx.PV Array Power | 5200W | ||||||
MPPT voltage Range | 120~450Vdc | ||||||
Solar Charge current | 80A | ||||||
AC Charge Current | 60A | ||||||
protection grade | IP20(indoor use) | ||||||
Frequency Range | 50Hz/60Hz (Autosensing) | ||||||
Dimensions(L*W*H) | 413*413*665 | 413*413*857 | 413*413*1049 | 413*413*1241 | 413*413*1433 | 413*413*1625 | 413*413*1817 |
weight | 146kg | 204.5kg | 263kg | 321.5kg | 380kg | 438.5kg | 497kg |
Battery parameters | |||||||
Technical Data | 51.2V200Ah | 51.2V300Ah | 51.2V400Ah | 51.2V500Ah | 51.2V600Ah | 51.2V700Ah | 51.2V800Ah |
Battery Module | 51.2V100Ah/16S1P | ||||||
Rated Energy (kWh) | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh | 30.72kwh | 35.84kwh | 40.96kwh |
Number of Modules | 2P | 3P | 4P | 5P | 6P | 7P | 8P |
Cell Type | LFP (LiFePO4) | ||||||
Charge Voltage | 57.6V @25ºC CC/CV | ||||||
Min.discharg voltage | 43.2V@25ºC /CC | ||||||
Max. charg current | 100A@25ºC | ||||||
Max. discharg current | 100A@25ºC | ||||||
operation temperature | Charge Tempera : 0ºC-50ºC / discharge tempera :-20ºC-55ºC | ||||||
Cycle Life | ≥6000 Cycles @0.3C/0.3C |
Inverter parameters | |||||||
Rate Power | 5000VA/5000W | ||||||
Monitoring Option | WiFi | ||||||
Output Voltage | European standard:220-230-240VAC American Standard120Vac:(single phase) | ||||||
Surge Power | 10000VA/3S | ||||||
Peak Efficiency | 0.92 | ||||||
Transfer Time | 10ms | ||||||
Inverter Parallel | Yes, max 6 units | ||||||
Wave Form | Pure Sine Wave | ||||||
altx.PV Array Power | 5200W | ||||||
MPPT voltage Range | 120~450Vdc | ||||||
Solar Charge current | 80A | ||||||
AC Charge Current | 60A | ||||||
protection grade | IP20(indoor use) | ||||||
Frequency Range | 50Hz/60Hz (Autosensing) | ||||||
Dimensions(L*W*H) | 413*413*665 | 413*413*857 | 413*413*1049 | 413*413*1241 | 413*413*1433 | 413*413*1625 | 413*413*1817 |
weight | 146kg | 204.5kg | 263kg | 321.5kg | 380kg | 438.5kg | 497kg |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse