Yes
5 Years
LiFePO4
Availability: | |
---|---|
Items | Parameter | |
Battery model | MC-SIB1240-H | |
Nominal voltage | 12V | |
Minimum capacity | 40Ah@25ºC | |
Charging voltage | 16V | |
Discharging cut-off voltage | 8V | |
Standard charging | 0.2C /16V | |
Max charging | 1.0C /8V | |
Standard discharging | 1C/8V | |
Max discharging | continuous discharge | 40A/8V |
peak discharge | 640A/8V | |
Standard Charging mode | CC/CV | |
Operating temperature | Charging: -10°C ~ 45°C | |
Discharging: -40°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Self-discharge Rate | <2% per month |
More than 15 Years' Experience in Lithium Battery
Backed by professional supporting team, we have expertise in R&D, OEM production and marketing. With the support of a professional and dedicated engineering and operation team, we are available to bringing customers' idea into reality. Flexible to customized request, such as sound adjusted, color, package, and accessories adjusted, so you can enjoy our quick one-stop OEM service.
Items | Parameter | |
Battery model | MC-SIB1240-H | |
Nominal voltage | 12V | |
Minimum capacity | 40Ah@25ºC | |
Charging voltage | 16V | |
Discharging cut-off voltage | 8V | |
Standard charging | 0.2C /16V | |
Max charging | 1.0C /8V | |
Standard discharging | 1C/8V | |
Max discharging | continuous discharge | 40A/8V |
peak discharge | 640A/8V | |
Standard Charging mode | CC/CV | |
Operating temperature | Charging: -10°C ~ 45°C | |
Discharging: -40°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Self-discharge Rate | <2% per month |
More than 15 Years' Experience in Lithium Battery
Backed by professional supporting team, we have expertise in R&D, OEM production and marketing. With the support of a professional and dedicated engineering and operation team, we are available to bringing customers' idea into reality. Flexible to customized request, such as sound adjusted, color, package, and accessories adjusted, so you can enjoy our quick one-stop OEM service.
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse