330W
205*155*165mm
4.5kgs
Availability: | |
---|---|
portable power station
Specification
No | Items | Parameter | Standard |
1 | Model | AS330 | |
2 | Battery type | Li-ion 18650 cell | 3.7V/2600mAh |
3 | Rated Energy | 78000mAh&290Wh | |
4 | Min Energy | 290Wh | |
5 | Output | USB output port | 3*QC3.0 3*USB 5V3.1A 1* Type C 5V3A |
USB output port working time | >25h | ||
DC output port | 2*DC 9~ 12.6V±0.5V/5A | ||
DC output port working time | >5h | ||
AC output port | AC 220V 50Hz/AC110 60Hz 330W Pure Sine Wave(Universal socket) | ||
Car output port | DC 12V/10A(120W max) | ||
Car output port working time | >2.5h | ||
Wireless Charging | 5V1A | ||
Wireless ChargingReverse charging protection | Yes | ||
6 | Charging | Charging voltage | 12V/18V |
Charging Current | 10A | ||
Charging Time | About 8h | ||
7 | Self-consumption | On working | 200mA |
On standby | 5mA | ||
8 | Dimension | L*W*H | 205x155x165mm |
9 | Weight | net weight | 3.22KG |
10 | Range of Working Temperature | Charging: | 10ºC~40ºC |
Discharging: | 0ºC~75ºC | ||
11 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
Less than 3 months | -20ºC~+45ºC | ||
Less than 1 month | -20ºC~+60ºC |
Circuit Protection | |||
No | Items | Parameter | Standard |
1 | Over-charging Protection | Protection Voltage | 4.25V |
Recovery voltage | 4.15V | ||
Protection delay time | 2s | ||
2 | Over-discharging Protection | Protection Voltage | 2.8V |
Recovery voltage | 3.0V | ||
Protection delay time | 2s | ||
3 | Over-current Protection | discharge over-current protection | 20A |
discharge over-current protection delay time | 1s | ||
4 | Short-circuit Protection | Recovery conditions | Recharge after short circuit release |
5 | Balanced loop | Balanced start voltage | 4.19V |
Balanced current | 127mA |
Customized logo
Functional Description:
AC output:
1.Press theAC outputbutton;
2.TheACoutput indicatorshowsblueandcan be loaded.If theindicatorisoffand the buzzer sounds,theAC outputis faulty.
DCoutput:Connect theload to DCportsdirectly.When thereis no load, theDCport isin the sleepstate.
Droneoutput:Connect the droneport to the dronechargerdirectlybypressing the positive and negativepoles.
DCinput:Connectthe chargingadapterandACsocketto the chargingportoftheportable 8 Lithium Battery Expert 15 Years power station for charging, the battery indicator shows the power when charging; disconnect all loads when charging;
Q1: Can we get samples for test?
A: Yes, we can supply samples, and buyer pay for sample cost and shipping cost.
Q2: What is the MOQ ?
A: We can accept < 50pcs for trial order.
Q3: Can you accept OEM and ODM Service?
A: Yes.
Q4: What about the lead time?
A: Sample needs ~2wks , mass production time needs 2wks-4wks.
Q5: How do I track my shipment?
A: After we deliver your goods, we will send you the tracking No. once your goods has been shipped.
portable power station
Specification
No | Items | Parameter | Standard |
1 | Model | AS330 | |
2 | Battery type | Li-ion 18650 cell | 3.7V/2600mAh |
3 | Rated Energy | 78000mAh&290Wh | |
4 | Min Energy | 290Wh | |
5 | Output | USB output port | 3*QC3.0 3*USB 5V3.1A 1* Type C 5V3A |
USB output port working time | >25h | ||
DC output port | 2*DC 9~ 12.6V±0.5V/5A | ||
DC output port working time | >5h | ||
AC output port | AC 220V 50Hz/AC110 60Hz 330W Pure Sine Wave(Universal socket) | ||
Car output port | DC 12V/10A(120W max) | ||
Car output port working time | >2.5h | ||
Wireless Charging | 5V1A | ||
Wireless ChargingReverse charging protection | Yes | ||
6 | Charging | Charging voltage | 12V/18V |
Charging Current | 10A | ||
Charging Time | About 8h | ||
7 | Self-consumption | On working | 200mA |
On standby | 5mA | ||
8 | Dimension | L*W*H | 205x155x165mm |
9 | Weight | net weight | 3.22KG |
10 | Range of Working Temperature | Charging: | 10ºC~40ºC |
Discharging: | 0ºC~75ºC | ||
11 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
Less than 3 months | -20ºC~+45ºC | ||
Less than 1 month | -20ºC~+60ºC |
Circuit Protection | |||
No | Items | Parameter | Standard |
1 | Over-charging Protection | Protection Voltage | 4.25V |
Recovery voltage | 4.15V | ||
Protection delay time | 2s | ||
2 | Over-discharging Protection | Protection Voltage | 2.8V |
Recovery voltage | 3.0V | ||
Protection delay time | 2s | ||
3 | Over-current Protection | discharge over-current protection | 20A |
discharge over-current protection delay time | 1s | ||
4 | Short-circuit Protection | Recovery conditions | Recharge after short circuit release |
5 | Balanced loop | Balanced start voltage | 4.19V |
Balanced current | 127mA |
Customized logo
Functional Description:
AC output:
1.Press theAC outputbutton;
2.TheACoutput indicatorshowsblueandcan be loaded.If theindicatorisoffand the buzzer sounds,theAC outputis faulty.
DCoutput:Connect theload to DCportsdirectly.When thereis no load, theDCport isin the sleepstate.
Droneoutput:Connect the droneport to the dronechargerdirectlybypressing the positive and negativepoles.
DCinput:Connectthe chargingadapterandACsocketto the chargingportoftheportable 8 Lithium Battery Expert 15 Years power station for charging, the battery indicator shows the power when charging; disconnect all loads when charging;
Q1: Can we get samples for test?
A: Yes, we can supply samples, and buyer pay for sample cost and shipping cost.
Q2: What is the MOQ ?
A: We can accept < 50pcs for trial order.
Q3: Can you accept OEM and ODM Service?
A: Yes.
Q4: What about the lead time?
A: Sample needs ~2wks , mass production time needs 2wks-4wks.
Q5: How do I track my shipment?
A: After we deliver your goods, we will send you the tracking No. once your goods has been shipped.
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse