276wh
205*155*165mm
3.22kg
| Availability: | |
|---|---|

| No | Items | Parameter | Standard |
| 1 | Model | AS330 | |
| 2 | Battery type | Li-ion 18650 cell | 3.7V/2600mAh |
| 3 | Rated Capacity | 290Wh | |
| 4 | Min Capacity | 290Wh | |
| 5 | Output | USB output port | 3*QC3.0 3*USB 5V3.1A 1* Type C 5V3A |
| USB output port working time | >25h | ||
| DC output port | 2*DC 9~ 12.6V±0.5V/5A | ||
| DC output port working time | >5h | ||
| AC output port | AC 220V 50Hz/AC110 60Hz 330W Pure Sine Wave (Universal socket) | ||
| Car output port | DC 12V/10A(120W max) | ||
| Car output port working time | >2.5h | ||
| Wireless Charging | 5V1A | ||
| Reverse charging protection | Yes | ||
6 | Charging | Charging voltage | 12V/18V |
| Charging Current | 10A | ||
| Charging Time | About 8h | ||
| 7 | Self-consumption | On working | 200mA |
| On standby | 5mA | ||
| 8 | Dimensions | L*W*H | 205x155x165cm |
| 9 | Weight | net weight | 3.22KG |
| 10 | Range of Working Temperature | Charging: | 10ºC~40ºC |
| Discharging: | 0ºC~75ºC | ||
| 11 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
| Less than 3 months | -20ºC~+45ºC | ||
| Less than 1 month | -20ºC~+60ºC |
Mica Power Co. Ltd was established in 2009. Our management team has more than 15 years' experience in battery business. Facility Aare: 15000 square meters; Employee: 1000.



| No | Items | Parameter | Standard |
| 1 | Model | AS330 | |
| 2 | Battery type | Li-ion 18650 cell | 3.7V/2600mAh |
| 3 | Rated Capacity | 290Wh | |
| 4 | Min Capacity | 290Wh | |
| 5 | Output | USB output port | 3*QC3.0 3*USB 5V3.1A 1* Type C 5V3A |
| USB output port working time | >25h | ||
| DC output port | 2*DC 9~ 12.6V±0.5V/5A | ||
| DC output port working time | >5h | ||
| AC output port | AC 220V 50Hz/AC110 60Hz 330W Pure Sine Wave (Universal socket) | ||
| Car output port | DC 12V/10A(120W max) | ||
| Car output port working time | >2.5h | ||
| Wireless Charging | 5V1A | ||
| Reverse charging protection | Yes | ||
6 | Charging | Charging voltage | 12V/18V |
| Charging Current | 10A | ||
| Charging Time | About 8h | ||
| 7 | Self-consumption | On working | 200mA |
| On standby | 5mA | ||
| 8 | Dimensions | L*W*H | 205x155x165cm |
| 9 | Weight | net weight | 3.22KG |
| 10 | Range of Working Temperature | Charging: | 10ºC~40ºC |
| Discharging: | 0ºC~75ºC | ||
| 11 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
| Less than 3 months | -20ºC~+45ºC | ||
| Less than 1 month | -20ºC~+60ºC |
Mica Power Co. Ltd was established in 2009. Our management team has more than 15 years' experience in battery business. Facility Aare: 15000 square meters; Employee: 1000.


MICA 15kwh Sodium Floor Standing Cabinet
MICA 48V Sodium ion Battery
MICA 12V 8Ah Motorcycle Sodium Battery
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
content is empty!





