933wh
295*202*241mm
7.3kg
Availability: | |
---|---|
Features
1. Lithium Phosphate Batteries
2. LED flash lighing with SOS
3. AC230 fast charging, solar charging (12-100V 400W MAX)
4. 2 × DC head 5521 output port and 1 x cigarette lighter output
5. speed charger QC 3.0 Output x 2, TYPE-C: Output PD100W ×2
6. 3 × Universal standard AC Port, 600W AC Power Output
7. Fanless and least noiseless design, industrial leading power inverter
8. Over-charging, Over-current, Over-voltage, Over-temperature and Short-circuit Protections
Battery | Capacity | Lifepo4 12.8V 45Ah576Wh |
AC Input | AC230V Charging | 230V |
PV Input | 12~100V 400W max Charger | |
USB / Output | USB1 Output USB2 Output TYPE C1 Output TYPE C2 Output | QC3.018W 5V3A/9V2A/12V1.5A QC3.0 18W 5V3A/9V2A/12V1.5A PD100W 5V3A/9V3A/15V3A/20V3A/20V5A PD100W 5V3A/9V3A/15V3A/20V3A/20V5A |
DC Output | DC1 OUTPUT DC2 Output Cigarette lighter Output | 12V8A 12V8A 12V8A |
AC Output | AC Output1 AC Output2 Frequency Max | AC 230V Sine Wave 600W Peak 1800W AC 230V Sine Wave 600W Peak 1800W Sine Wave 600W Peak 1000W |
Wireless Charger | DC | 15W 5V 3A |
LED Lighting | Power | Mode High light/Low Light/SOS/ Flash |
Weight | Net Weight 7.3Kg / Gross Weight 9Kg | |
Size | Length * Width * Height 295*202*241mm |
Features
1. Lithium Phosphate Batteries
2. LED flash lighing with SOS
3. AC230 fast charging, solar charging (12-100V 400W MAX)
4. 2 × DC head 5521 output port and 1 x cigarette lighter output
5. speed charger QC 3.0 Output x 2, TYPE-C: Output PD100W ×2
6. 3 × Universal standard AC Port, 600W AC Power Output
7. Fanless and least noiseless design, industrial leading power inverter
8. Over-charging, Over-current, Over-voltage, Over-temperature and Short-circuit Protections
Battery | Capacity | Lifepo4 12.8V 45Ah576Wh |
AC Input | AC230V Charging | 230V |
PV Input | 12~100V 400W max Charger | |
USB / Output | USB1 Output USB2 Output TYPE C1 Output TYPE C2 Output | QC3.018W 5V3A/9V2A/12V1.5A QC3.0 18W 5V3A/9V2A/12V1.5A PD100W 5V3A/9V3A/15V3A/20V3A/20V5A PD100W 5V3A/9V3A/15V3A/20V3A/20V5A |
DC Output | DC1 OUTPUT DC2 Output Cigarette lighter Output | 12V8A 12V8A 12V8A |
AC Output | AC Output1 AC Output2 Frequency Max | AC 230V Sine Wave 600W Peak 1800W AC 230V Sine Wave 600W Peak 1800W Sine Wave 600W Peak 1000W |
Wireless Charger | DC | 15W 5V 3A |
LED Lighting | Power | Mode High light/Low Light/SOS/ Flash |
Weight | Net Weight 7.3Kg / Gross Weight 9Kg | |
Size | Length * Width * Height 295*202*241mm |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse