Li-ion Battery
LFP
Yes
Availability: | |
---|---|
Features
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 51.2V |
Nominal Capacity | 50Ah25ºC,C10 |
Nominal Energy | 2560Wh25ºC,C10 |
Operation Voltage | 40~58.4V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life | >3000 cycles (2560Wh25ºC,C10) |
Dimension | 522 x 238 x 222mm (W x D x H) |
Terminal Type | M8 |
Weight | ~25 kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
OEM/ODM | Acceptable |
Warranty | 5 Years |
Why choose us
Features
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 51.2V |
Nominal Capacity | 50Ah25ºC,C10 |
Nominal Energy | 2560Wh25ºC,C10 |
Operation Voltage | 40~58.4V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life | >3000 cycles (2560Wh25ºC,C10) |
Dimension | 522 x 238 x 222mm (W x D x H) |
Terminal Type | M8 |
Weight | ~25 kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
OEM/ODM | Acceptable |
Warranty | 5 Years |
Why choose us
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse