No
140400mAh
iPhone/Huawei/Xiaomi/Samsung/LG/Oppo/Vivo/Sony
Portable
Electric
Mobile Phone/Tablet PC/Camera/Laptop
Availability: | |
---|---|
No | Items | Parameter | Standard |
1 | Model | MC500 | |
2 | Battery type | Li-ion 18650 cell | 3.7V |
3 | Rated Capacity | 140400mAh | |
4 | Output | USB output port | 3*QC 3.0 USB(5V/3A ) |
USB output port working time | >30h | ||
DC output port | 14V4A/14V8A | ||
DC output port working time | >8h | ||
AC output port | 110V/500W Pure Sine Wave | ||
Type-C | 5V/3A | ||
Car output port working time | >2.5h | ||
cigarette lighter | 14V/8A | ||
Wireless Charging | 10W | ||
LED | 3W | ||
Reverse charging protection | Yes | ||
5 | Charging | Charging voltage | 12-28V |
Charging Current | 10A | ||
Charging Time | About 10h | ||
6 | Self-consumption | On working | 200mA |
On standby | 5mA | ||
7 | Dimensions | L*W*H | 280*200*200mm |
8 | Weight | Weight(Net weight) | 4.8kg |
Weight(with accessories) | 5.8kg | ||
9 | Range of Working Temperature | Charging | 10ºC~40ºC |
Discharging | 0ºC~75ºC | ||
10 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
Less than 3 months | -20ºC~+45ºC | ||
Less than 1 month | -20ºC~+60ºC |
Package including
No | Name | Model | Unit | Quantity |
1 | portable power station | MC500 | pcs | 1 |
2 | Adapter | 25V 4A | pcs | 1 |
3 | Solar charging wire | pcs | 1 | |
4 | Car charger line | pcs | 1 | |
5 | User manual | pcs | 1 |
More than 15 Years' Experience in Lithium Battery
Mica Power Co. Ltd was established in 2009. Our management team has more than 15 years' experience in rechargeable battery. Our factory covers an area of 15,000 square meters and has more than 500 employees.
FAQ
No | Items | Parameter | Standard |
1 | Model | MC500 | |
2 | Battery type | Li-ion 18650 cell | 3.7V |
3 | Rated Capacity | 140400mAh | |
4 | Output | USB output port | 3*QC 3.0 USB(5V/3A ) |
USB output port working time | >30h | ||
DC output port | 14V4A/14V8A | ||
DC output port working time | >8h | ||
AC output port | 110V/500W Pure Sine Wave | ||
Type-C | 5V/3A | ||
Car output port working time | >2.5h | ||
cigarette lighter | 14V/8A | ||
Wireless Charging | 10W | ||
LED | 3W | ||
Reverse charging protection | Yes | ||
5 | Charging | Charging voltage | 12-28V |
Charging Current | 10A | ||
Charging Time | About 10h | ||
6 | Self-consumption | On working | 200mA |
On standby | 5mA | ||
7 | Dimensions | L*W*H | 280*200*200mm |
8 | Weight | Weight(Net weight) | 4.8kg |
Weight(with accessories) | 5.8kg | ||
9 | Range of Working Temperature | Charging | 10ºC~40ºC |
Discharging | 0ºC~75ºC | ||
10 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
Less than 3 months | -20ºC~+45ºC | ||
Less than 1 month | -20ºC~+60ºC |
Package including
No | Name | Model | Unit | Quantity |
1 | portable power station | MC500 | pcs | 1 |
2 | Adapter | 25V 4A | pcs | 1 |
3 | Solar charging wire | pcs | 1 | |
4 | Car charger line | pcs | 1 | |
5 | User manual | pcs | 1 |
More than 15 Years' Experience in Lithium Battery
Mica Power Co. Ltd was established in 2009. Our management team has more than 15 years' experience in rechargeable battery. Our factory covers an area of 15,000 square meters and has more than 500 employees.
FAQ
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse