Lithium-Ion Battery Pack
Series and Parallel
Chargeable
1c
324*550*640mm
Chargers
Availability: | |
---|---|
Items | Parameter | |
Battery model | MC-21950F-M | |
Nominal voltage | 217.6V | |
Minimum capacity | 50Ah@25ºC | |
Charging voltage | 248.2V | |
Discharging cut-off voltage | 170V | |
Standard charging | 0.2C /248.2V | |
Max charging | 1C /248.2V | |
Standard discharging | 1C/170V | |
Max discharging | continuous discharge | 1C/170V |
non-continuous discharge | 3C/170V | |
Energy | 10KWH | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Warranty | 3 year |
Items | Parameter | |
Battery model | MC-21950F-M | |
Nominal voltage | 217.6V | |
Minimum capacity | 50Ah@25ºC | |
Charging voltage | 248.2V | |
Discharging cut-off voltage | 170V | |
Standard charging | 0.2C /248.2V | |
Max charging | 1C /248.2V | |
Standard discharging | 1C/170V | |
Max discharging | continuous discharge | 1C/170V |
non-continuous discharge | 3C/170V | |
Energy | 10KWH | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Warranty | 3 year |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse