Three Phase
Standby
Overvoltage
Outdoors
Lighting/Power
Long-acting Machine
Availability: | |
---|---|
No | Items | Parameter | Standard |
1 | Model | AS500 | |
2 | Battery type | Li-ion 18650 cell | 3.7V/2600mAh |
3 | Rated Capacity | 499.5Wh | |
4 | Min Capacity | 499.5Wh | |
5 | Output | USB output port | 3*QC3.0 USB 1* Type C |
USB output port working time | >30h | ||
DC output port | 2*DC14V/8A Max. | ||
DC output port working time | >5h | ||
AC output port | 2* AC 220V 50Hz/AC110 60Hz 330W Pure Sine Wave (Universal socket) | ||
Car output port | DC 14V/8A(120W max) | ||
Car output port working time | >2.5h | ||
Wireless Charging | 18W | ||
Reverse charging protection | Yes | ||
6 | Charging | Charging voltage | 12V/18V |
Charging Current | 10A | ||
Charging Time | About 8h | ||
7 | Self-consumption | On working | 200mA |
On standby | 5mA | ||
8 | Dimensions | L*W*H | 280*200*200mm |
9 | Weight | net weight | 4.8KG |
10 | Range of Working Temperature | Charging: | 10ºC~40ºC |
Discharging: | 0ºC~75ºC | ||
11 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
Less than 3 months | -20ºC~+45ºC | ||
Less than 1 month | -20ºC~+60ºC |
No | Items | Parameter | Standard |
1 | Model | AS500 | |
2 | Battery type | Li-ion 18650 cell | 3.7V/2600mAh |
3 | Rated Capacity | 499.5Wh | |
4 | Min Capacity | 499.5Wh | |
5 | Output | USB output port | 3*QC3.0 USB 1* Type C |
USB output port working time | >30h | ||
DC output port | 2*DC14V/8A Max. | ||
DC output port working time | >5h | ||
AC output port | 2* AC 220V 50Hz/AC110 60Hz 330W Pure Sine Wave (Universal socket) | ||
Car output port | DC 14V/8A(120W max) | ||
Car output port working time | >2.5h | ||
Wireless Charging | 18W | ||
Reverse charging protection | Yes | ||
6 | Charging | Charging voltage | 12V/18V |
Charging Current | 10A | ||
Charging Time | About 8h | ||
7 | Self-consumption | On working | 200mA |
On standby | 5mA | ||
8 | Dimensions | L*W*H | 280*200*200mm |
9 | Weight | net weight | 4.8KG |
10 | Range of Working Temperature | Charging: | 10ºC~40ºC |
Discharging: | 0ºC~75ºC | ||
11 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
Less than 3 months | -20ºC~+45ºC | ||
Less than 1 month | -20ºC~+60ºC |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse