800W
Yes
10W
Availability: | |
---|---|
No | Items | Parameter | Standard |
1 | Model | MC-M1800 | |
2 | Battery type | Li-ion | 1466Wh (44.4V 33Ah) |
3 | Rated Power | 1800W | |
4 | Peak Power | 3600W | |
5 | Ports | USB output port | 2*USB-A QC 3.0 18W each 2*USB-C PD3.0 60W each |
AC input | 800W | ||
Solar | Solar generator with 4*Advance 200W( quote not included) | ||
Charging Time | Wall-Charging: 1.8H (800W) Solar Panel: 1.8H (800W) Car-charging: 15.3H (96W) | ||
AC output port | 3*AC Output 120V 60Hz 1800W , 3600W surge, Pure Sine Wave | ||
Cigarette lighter | 1*Cigarette lighter port 12V/10A | ||
1*LCD Display 1 *LED light 1* Flashlight with SOS mode | |||
Wireless Charging | 1*10W Wireless Charger | ||
Reverse charging protection | Yes | ||
6 | Self-consumption | On working | 200mA |
On standby | 5mA | ||
7 | Dimensions | L*W*H | 350*265*240mm |
8 | Weight | net weight | 14.5KG |
9 | Range of Working Temperature | Charging: | 10ºC~40ºC |
Discharging: | 0ºC~75ºC | ||
10 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
Less than 3 months | -20ºC~+45ºC | ||
Less than 1 month | -20ºC~+60ºC |
No | Items | Parameter | Standard |
1 | Model | MC-M1800 | |
2 | Battery type | Li-ion | 1466Wh (44.4V 33Ah) |
3 | Rated Power | 1800W | |
4 | Peak Power | 3600W | |
5 | Ports | USB output port | 2*USB-A QC 3.0 18W each 2*USB-C PD3.0 60W each |
AC input | 800W | ||
Solar | Solar generator with 4*Advance 200W( quote not included) | ||
Charging Time | Wall-Charging: 1.8H (800W) Solar Panel: 1.8H (800W) Car-charging: 15.3H (96W) | ||
AC output port | 3*AC Output 120V 60Hz 1800W , 3600W surge, Pure Sine Wave | ||
Cigarette lighter | 1*Cigarette lighter port 12V/10A | ||
1*LCD Display 1 *LED light 1* Flashlight with SOS mode | |||
Wireless Charging | 1*10W Wireless Charger | ||
Reverse charging protection | Yes | ||
6 | Self-consumption | On working | 200mA |
On standby | 5mA | ||
7 | Dimensions | L*W*H | 350*265*240mm |
8 | Weight | net weight | 14.5KG |
9 | Range of Working Temperature | Charging: | 10ºC~40ºC |
Discharging: | 0ºC~75ºC | ||
10 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
Less than 3 months | -20ºC~+45ºC | ||
Less than 1 month | -20ºC~+60ºC |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse