Single Phase
Standby
Overvoltage
| Availability: | |
|---|---|
| No | Items | Parameter | Standard |
| 1 | Model | MC-1000 | |
| 2 | Battery type | Li-ion | 933Wh (22.2V 42Ah) |
| 3 | Rated Power | 1000W | |
| 4 | Peak Power | 2000W | |
| 5 | Ports | USB output port | 3*USB-A QC 3.0 18W each 1*USB-C PD3.0 60W |
| DC input | 150W | ||
| Solar | Solar generator with 1*Advance 120W( quote not included) | ||
| Charging Time | Wall-Charging: 6.2H (150W) Solar Panel: 7.8H (120W) Car-charging: 15.5H (60W) | ||
| AC output port | 2*AC Output 120V, 60Hz 1000W , 2000W surge, Pure Sine Wave | ||
| Cigarette lighter | 1*Cigarette lighter port 12V/10A | ||
| 1*LCD Display 1 *LED light 1* Flashlight with SOS mode | |||
| Wireless Charging | 1*10W Wireless Charger | ||
| Reverse charging protection | Yes | ||
| 6 | Self-consumption | On working | 200mA |
| On standby | 5mA | ||
| 7 | Dimensions | L*W*H | 290*201*200mm |
| 8 | Weight | net weight | 6.2KG |
| 9 | Range of Working Temperature | Charging: | 10ºC~40ºC |
| Discharging: | 0ºC~75ºC | ||
| 10 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
| Less than 3 months | -20ºC~+45ºC | ||
| Less than 1 month | -20ºC~+60ºC |






| No | Items | Parameter | Standard |
| 1 | Model | MC-1000 | |
| 2 | Battery type | Li-ion | 933Wh (22.2V 42Ah) |
| 3 | Rated Power | 1000W | |
| 4 | Peak Power | 2000W | |
| 5 | Ports | USB output port | 3*USB-A QC 3.0 18W each 1*USB-C PD3.0 60W |
| DC input | 150W | ||
| Solar | Solar generator with 1*Advance 120W( quote not included) | ||
| Charging Time | Wall-Charging: 6.2H (150W) Solar Panel: 7.8H (120W) Car-charging: 15.5H (60W) | ||
| AC output port | 2*AC Output 120V, 60Hz 1000W , 2000W surge, Pure Sine Wave | ||
| Cigarette lighter | 1*Cigarette lighter port 12V/10A | ||
| 1*LCD Display 1 *LED light 1* Flashlight with SOS mode | |||
| Wireless Charging | 1*10W Wireless Charger | ||
| Reverse charging protection | Yes | ||
| 6 | Self-consumption | On working | 200mA |
| On standby | 5mA | ||
| 7 | Dimensions | L*W*H | 290*201*200mm |
| 8 | Weight | net weight | 6.2KG |
| 9 | Range of Working Temperature | Charging: | 10ºC~40ºC |
| Discharging: | 0ºC~75ºC | ||
| 10 | Range of Storage Temperature | Less than 1 year | -20ºC~+25ºC |
| Less than 3 months | -20ºC~+45ºC | ||
| Less than 1 month | -20ºC~+60ºC |






MICA 15kwh Sodium Floor Standing Cabinet
MICA 48V Sodium ion Battery
MICA 12V 8Ah Motorcycle Sodium Battery
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
content is empty!





