Lithium-Ion Battery Pack
Series Connection
Chargeable
Medium Discharge Rate
Medium
Battery
Availability: | |
---|---|
Features
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 48V |
Nominal Capacity | 120Ah 25ºC,C10 |
Nominal Energy | 5760Wh 25ºC,C10 |
Operation Voltage | 37.5~54.75V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life 100%DOD | >3000 cycles (5760Wh 25ºC,C10) |
Cycle Life 80%DOD | >4000 cycles (4608Wh 25ºC,C10) |
Cycle Life 50%DOD | >6000 cycles (2880Wh 25ºC,C10) |
Dimension | 442 x 440 x 223mm (W x D x H) |
Communication | RS485/RS232/CAN optional |
Weight | ~48 kg |
Warranty Period | 3 years |
Environment Protection | IP54 |
BMS/Charge/Discharge | |
Charge Voltage Max | 54.75V |
Discharge Cut-off Voltage | 37.5V |
Charge Current Max | 60A |
Discharge Current Max | 100A continues 200A burst (10seconds) |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Over temperature protection |
Why choose us
Features
• Ultra-reliable Lithium Iron Phosphate (LiFePO4) technology
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 48V |
Nominal Capacity | 120Ah 25ºC,C10 |
Nominal Energy | 5760Wh 25ºC,C10 |
Operation Voltage | 37.5~54.75V |
Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
Cycle Life 100%DOD | >3000 cycles (5760Wh 25ºC,C10) |
Cycle Life 80%DOD | >4000 cycles (4608Wh 25ºC,C10) |
Cycle Life 50%DOD | >6000 cycles (2880Wh 25ºC,C10) |
Dimension | 442 x 440 x 223mm (W x D x H) |
Communication | RS485/RS232/CAN optional |
Weight | ~48 kg |
Warranty Period | 3 years |
Environment Protection | IP54 |
BMS/Charge/Discharge | |
Charge Voltage Max | 54.75V |
Discharge Cut-off Voltage | 37.5V |
Charge Current Max | 60A |
Discharge Current Max | 100A continues 200A burst (10seconds) |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Over temperature protection |
Why choose us
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse