51.2V
5years /8years
20kwh 30kwh 40kwh
Availability: | |
---|---|
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 51.2V |
Nominal Capacity | 400Ah-800Ah |
Nominal Energy | 20.48KWh/30.72KWh/40.96KWh |
Operation Voltage | 46.4V-57.6V |
Operation Temperature | Charge: 0°C - 55°C | Discharge: -20°C - 60°C |
Cycle Life | 6000 cycles @0.3C 80%DOD |
Dimension | 560 * 380 * 833/1148/1463mm (L x W x H)(40KWh/60KWh/80KWh) |
Commnication Port | RS485/CAN |
Weight | 174kg/260kg/346kg(40KWh/60KWh/80KWh) |
Warranty Period | 5 years / 8years |
Installation Method | Stackable |
Environment Protection | IP55 |
Certificate | UN38.3/MSDS/CE |
BMS/Charge/Discharge | |
Charge Voltage Max | 57.6V |
Discharge Cut-off Voltage | 46.4V |
Charge Current Max | 100A |
Discharge Current Max | 100A continues |
Self-discharge Rate | <2% per month |
Self-discharge Rate | Over-charge protection Over-discharge protection Over current protection Cell balancing function Over temperature protection |
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 51.2V |
Nominal Capacity | 400Ah-800Ah |
Nominal Energy | 20.48KWh/30.72KWh/40.96KWh |
Operation Voltage | 46.4V-57.6V |
Operation Temperature | Charge: 0°C - 55°C | Discharge: -20°C - 60°C |
Cycle Life | 6000 cycles @0.3C 80%DOD |
Dimension | 560 * 380 * 833/1148/1463mm (L x W x H)(40KWh/60KWh/80KWh) |
Commnication Port | RS485/CAN |
Weight | 174kg/260kg/346kg(40KWh/60KWh/80KWh) |
Warranty Period | 5 years / 8years |
Installation Method | Stackable |
Environment Protection | IP55 |
Certificate | UN38.3/MSDS/CE |
BMS/Charge/Discharge | |
Charge Voltage Max | 57.6V |
Discharge Cut-off Voltage | 46.4V |
Charge Current Max | 100A |
Discharge Current Max | 100A continues |
Self-discharge Rate | <2% per month |
Self-discharge Rate | Over-charge protection Over-discharge protection Over current protection Cell balancing function Over temperature protection |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse