Lithium-Ion Battery Pack
Series and Parallel
Chargeable
High Discharge Rate
Large
Battery
Availability: | |
---|---|
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah@25ºC,C10 |
Nominal Energy | 5120Wh@25ºC,C10 |
Operation Voltage | 40~58.4V |
Operation Temperature | Charge: 0°C - 45°C Discharge: -20°C - 60°C |
Cycle Life 100%DOD | >3000 cycles (5120Wh25ºC,C10) |
Cycle Life 80%DOD | >4000 cycles (4096Wh25ºC,C10) |
Cycle Life 50%DOD | >6000 cycles (2560Wh25ºC,C10) |
Dimension | 442 x 440 x 223mm (W x D x H) |
Communication | RS485/RS232/CAN optional |
Weight | ~48 kg |
Warranty Period | 3 years |
Environment Protection | IP54 |
BMS/Charge/Discharge | |
Charge Voltage Max | 58.4V |
Discharge Cut-off Voltage | 40V |
Charge Current Max | 50A |
Discharge Current Max | 100A continues 200A burst (10seconds) |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Over temperature protection |
General Information | |
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah@25ºC,C10 |
Nominal Energy | 5120Wh@25ºC,C10 |
Operation Voltage | 40~58.4V |
Operation Temperature | Charge: 0°C - 45°C Discharge: -20°C - 60°C |
Cycle Life 100%DOD | >3000 cycles (5120Wh25ºC,C10) |
Cycle Life 80%DOD | >4000 cycles (4096Wh25ºC,C10) |
Cycle Life 50%DOD | >6000 cycles (2560Wh25ºC,C10) |
Dimension | 442 x 440 x 223mm (W x D x H) |
Communication | RS485/RS232/CAN optional |
Weight | ~48 kg |
Warranty Period | 3 years |
Environment Protection | IP54 |
BMS/Charge/Discharge | |
Charge Voltage Max | 58.4V |
Discharge Cut-off Voltage | 40V |
Charge Current Max | 50A |
Discharge Current Max | 100A continues 200A burst (10seconds) |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection Over-discharge protection Over current protection Cell balancing function Over temperature protection |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse