Li-ion Battery
Lto
Yes
Medium
1.5V
1c
Availability: | |
---|---|
Item | Specifications | |
Model | LTO66160 | |
Nominal Voltage | 2.3V | |
Nominal Capacity | 45Ah | |
Energy | 103.5WH | |
Charge end-up voltage | 2.8V | |
Discharge end-off voltage | 1.5v | |
Standard Charge current | 0.2C | |
Max Charge current | 6C | |
Discharge current | 1C | |
Max discharging | Continuous Current | 6C |
Burst Current | 10C | |
Size | 66*160mm | |
Weight | about 1.22KG | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -40°C ~80°C | ||
Applications | Telecom/UPS/solar energy, etc |
Item | Specifications | |
Model | LTO66160 | |
Nominal Voltage | 2.3V | |
Nominal Capacity | 45Ah | |
Energy | 103.5WH | |
Charge end-up voltage | 2.8V | |
Discharge end-off voltage | 1.5v | |
Standard Charge current | 0.2C | |
Max Charge current | 6C | |
Discharge current | 1C | |
Max discharging | Continuous Current | 6C |
Burst Current | 10C | |
Size | 66*160mm | |
Weight | about 1.22KG | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -40°C ~80°C | ||
Applications | Telecom/UPS/solar energy, etc |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse