48V
5 Years
50ah
Availability: | |
---|---|
Items | Parameter | |
Battery model | MC-48V | |
Nominal voltage | 51.2V | |
Minimum capacity | 50Ah/100Ah/200Ah@25ºC | |
Charging voltage | 58.4V | |
Discharging cut-off voltage | 40V | |
Standard charging | 0.2C /58.4V | |
Max charging | 100A /58.4V | |
Standard discharging | 50A/40V | |
Max discharging | continuous discharge | 50A/40V |
peak discharge | 100A/40V | |
Standard Charging mode | CC/CV | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Self-discharge Rate | <2% per month |
Items | Parameter | |
Battery model | MC-48V | |
Nominal voltage | 51.2V | |
Minimum capacity | 50Ah/100Ah/200Ah@25ºC | |
Charging voltage | 58.4V | |
Discharging cut-off voltage | 40V | |
Standard charging | 0.2C /58.4V | |
Max charging | 100A /58.4V | |
Standard discharging | 50A/40V | |
Max discharging | continuous discharge | 50A/40V |
peak discharge | 100A/40V | |
Standard Charging mode | CC/CV | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Self-discharge Rate | <2% per month |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse