Lithium-Ion Batteries
Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat
102.4V
High Discharge Rate
Flat Battery
Li-ion
Availability: | |
---|---|
Items | Parameter | |
Battery model | MC-HESS-122kWh | |
Nominal capacity | 300Ah | |
Nominal voltage | 409.6V | |
Working voltage | 320-409.6V | |
Nominal Battery Energy | 122kWh | |
Rated charging/discharging current | 0.33C | |
Max constant charging/dischaging current | 0.5C | |
Communication | CAN/RS485 | |
System Net Weight | ~1500KG | |
Mechanical Boundary | D700*W1596*H1650mm | |
Operating Temperature range | Charging: 0ºC~50ºC | |
Discharging: -20ºC~55ºC | ||
Humidity | 5~85%RH, No condensation problems | |
Installation Type | indoor |
Items | Parameter | |
Battery model | MC-HESS-122kWh | |
Nominal capacity | 300Ah | |
Nominal voltage | 409.6V | |
Working voltage | 320-409.6V | |
Nominal Battery Energy | 122kWh | |
Rated charging/discharging current | 0.33C | |
Max constant charging/dischaging current | 0.5C | |
Communication | CAN/RS485 | |
System Net Weight | ~1500KG | |
Mechanical Boundary | D700*W1596*H1650mm | |
Operating Temperature range | Charging: 0ºC~50ºC | |
Discharging: -20ºC~55ºC | ||
Humidity | 5~85%RH, No condensation problems | |
Installation Type | indoor |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse