Lithium-Ion Batteries
Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat
48V
High Discharge Rate
Flat Battery
Li-ion
Availability: | |
---|---|
Items | Parameter | |
Battery model | MC-4850F | |
Nominal voltage | 48V | |
Minimum capacity | 50Ah@25ºC | |
Charging voltage | 57.6V | |
Discharging cut-off voltage | 43.2V | |
Standard charging | 0.2C /57.6V | |
Max charging | 1.0C /57.6V | |
Standard discharging | 1C | |
Max discharging | continuous discharge | 100A |
non-continuous discharge | 200A | |
Operation voltage | 43.2V~57.6V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Warranty | 12 months |
Items | Parameter | |
Battery model | MC-4850F | |
Nominal voltage | 48V | |
Minimum capacity | 50Ah@25ºC | |
Charging voltage | 57.6V | |
Discharging cut-off voltage | 43.2V | |
Standard charging | 0.2C /57.6V | |
Max charging | 1.0C /57.6V | |
Standard discharging | 1C | |
Max discharging | continuous discharge | 100A |
non-continuous discharge | 200A | |
Operation voltage | 43.2V~57.6V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time ) | -10ºC~25ºC | (12 months ≥85% ) |
-10ºC ~45ºC | (6 months ≥85% ) | |
-10ºC~55ºC | (1 month ≥90% ) | |
20±5ºC is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. | |
Warranty | 12 months |
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse
Europe’s Largest Alliance of Exhibitions for the Energy Industry
MICAPOWER will attend the most important ESS fair-The Smarter E Europe 6.19~6.21our booth no. is B1 550 welcome visit usour main battery products including Lead acid replacement,Sodium replace lithium,90~120kWh cabinet,RV battery,Golf carts battery and batteries for other widely application...Overse